Womens Bottoms
Our size charts provide a simple understanding of international size conversions. Fits will vary between brands. If you require more detailed measurements or a better understanding of a product's fit, please contact us before making your purchase, and we'll do our best to help.
You can find us here.
| Waist | AU/UK | EU | JP | |
| XXS | 22 | 4 | 32 | 00 |
| X-Small | 24 | 6 | 34 | 0 |
| Small | 26 | 8 | 36 | 1 |
| Medium | 28 | 10 | 38 | 2 |
| Large | 30 | 12 | 40 | 3 |
| X-Large | 32 | 14 | 42 | 4 |
